A)
1) 11% of 341. 37.51
2) 18% of 83. 14.94
3) What% of 151 is 71. 47%
4) What% of 1234 is 569. 46.1%
5) Find 12.5% of 968. 121
6) 44% of 3664. 1568.16
7) 230/3% of 786. 602.6
8) 67% of 387. 259.29
9) 27% of 834. 225.18
10) 20% of 25/79. 0.063
11) Find 56.866% of 240. 136.48
12) Find 19.28% of 686. 132.3
13) What% of 521 is 134? 25.7%
14) 21% of 134. 22707
15) 39.5% of 823. 325.08
16) 22.5% of 688. 154.8
17) 34.3% of 735. 252.1
18) 41.66% of 876. 365
19) What% of 1354 is 831. 61.4%
20) 19.44 of 144. 28
21) 7.25% of 336. 24.36
22) 63% of 984. 619.92
23) 76.5% of 739. 565.335
24) 48.12% of 638. 307
25) What% of 131 is 88. 67.2%
26) 53 is what% of 217. 24.4
27) 38.25% of 3960. 1514.7
28) 34.28% of 553. 189. 6
29) 16.5% of 875. 144.54
30) 17.14% of 965. 165.4
31) 121 is what% of 837. 14.4
32) 78 is what% of 1367. 5.7%
33) What% of 363 is 181. 49.87%
34) 61.11% of 675. 412.5
35) 25.39% of 889. 225.8
36) By what% should 570 be decreased to become 350? 38.6%
37) When 175 is increased 165%, what is the result? 463.75
38) 167 when decreased by 23.9% becomes____. 127.087
39) 16.75% of 567. 95.1
40) 35.33% of 780. 275.6
41) 71.66% of 1236. 885.8
42) What% of 1354 is 861. 63.6%
43) By what% is 1151 less than 1823 ? 36.9%
44) 54.44% of 736. 400
45) 42.5% of 1248. 530.4
46) 71.6% of 280. 200.48
47) What% of 368 is 797. 216.9%
48) By What% is 1367 more than 943 ? 44.95%
49) 47.19% of 1640. 773.916
50) 26.8% of 580. 155.44
51) 39.6% of 760. 300.96
52) What% of 534 is 949. 177.7%
53) By what% is 138 less than 461? 70%
54) 38.38% of 836. 320.8
55) 14 85% of 548. 81.4
56) 76.66% of 1158. 887.7
57) 1548 is what% of 3891. 39.8%
58) By what% should 4128 be increased to become 5971? 44.65%
No comments:
Post a Comment